uvex safety group

GRI 201-1

 
  2019/20 2020/21 2021/22 Change in % on previous year
Scope 1 (t) 4.094 3.992 4.601 15%
Offset quantity Scope 1 (t) - 3.209 - 3.298 - 3.729 13%
Scope 2 (t) 527 603 547 - 9%
Total Scope 1+2 (t)                   1.413             1.298             1.419 9%
 
  2019/20 2020/21 2021/22 Change in % on previous year
Natural gas (kWh) 84.000 37.900 62.271 64%
Green gas (kWh) 13.483.093 13.856.666 15.604.418 13%
  13.567.093 13.894.566 15.666.689 13%
  99,38% 99,73% 99,60%  
District heating (kWh) 582.700 840.750 1.044.336 24%
Electricity (kWh) 514.780 541.957 465.443 - 14%
Green electricity (kWh)       15.426.522 15.985.804 14.566.472 - 9%
  84.716 63.121 98.817 57%
  16.608.718 17.431.632 15.950.012 - 8%
  93,39% 92,07% 91,95%  
Diesel/petrol (kWh) 3.264.795 2.586.887 3.455.950 34%
Total energy 33.440.607 33.913.086 35.072.652 3%
 
  2019/20 2020/21 2021/22 Change in % on previous year
Water (m3) 81.432 81.197 82.405 1%
Waste (t) 1.721 1.631 1.529 - 6%
Proportion of recycling (%)       27,52%         40,98%          41,92%